The 2011 Maui Open Championship at The Dunes—Presented by Maui Toyota concludes.
The results of the 2011 Maui Open Championship below.
FINAL SCORES – CHAMPIONSHIP DIVISION - Sunday, August 7, 2011
| Rank | Player Name | R1 | R2 | TOT |
|---|---|---|---|---|
| 1 | Sam Cyr | 71 | 68 | 139 |
| 2 | Sean Maekawa (a) | 73 | 70 | 143 |
| 3 | Ryan Acosta | 76 | 71 | 147 |
| T4 | Royden Heirakuji (a) | 77 | 71 | 148 |
| T4 | Brian Sasada | 76 | 72 | 148 |
| T4 | Spencer Shishido (a) | 74 | 74 | 148 |
| T7 | Alika Bell | 73 | 76 | 149 |
| T7 | Garrett Okamura | 75 | 74 | 149 |
| T9 | Kyle Hayashi (a) | 79 | 72 | 151 |
| T9 | Eddie Lee | 79 | 72 | 151 |
| T11 | John Galarita | 77 | 75 | 152 |
| T11 | Kevin Hayashi | 75 | 77 | 152 |
| T11 | Isaac Jaffurs (a) | 76 | 76 | 152 |
| 14 | Donny Hopoi (a) | 81 | 72 | 153 |
| T15 | Justin Keiley (a) | 79 | 75 | 154 |
| T15 | Corey Kozuma (a) | 75 | 79 | 154 |
| T17 | Andre Bedard (a) | 80 | 75 | 155 |
| T17 | Tom Freestone | 74 | 81 | 155 |
| T17 | Mitchell Kwee (a) | 83 | 72 | 155 |
| T17 | Justin Newsome | 81 | 74 | 155 |
| T17 | Chris Shimomura (a) | 77 | 78 | 155 |
| T17 | Dillon Soldwisch (a) | 76 | 79 | 155 |
| T23 | Keyton Little-Kamimoto (a) | 83 | 73 | 156 |
| T23 | Frank Luchowski | 78 | 78 | 156 |
| T25 | Hunter Larson | 81 | 76 | 157 |
| T25 | Mark Micale | 80 | 77 | 157 |
| T25 | Ryan Michimoto | 76 | 81 | 157 |
| T28 | Buddy Duncan (a) | 86 | 72 | 158 |
| T28 | Aaron Kunitomo (a) | 83 | 75 | 158 |
| T28 | John Powley | 79 | 79 | 158 |
| T31 | Bryce Iwasaki (a) | 75 | 84 | 159 |
| T31 | James Moran-Horton (a) | 76 | 83 | 159 |
| 33 | Todd Rego (a) | 80 | 80 | 160 |
| T34 | Nelson Domingo (a) | 77 | 84 | 161 |
| T34 | T.J. Figueroa | 84 | 77 | 161 |
| T34 | David Goode (a) | 82 | 79 | 161 |
| T34 | Darren Jones (a) | 86 | 75 | 161 |
| T34 | Britney Yada (a) | 81 | 80 | 161 |
| T39 | David Saka (a) | 77 | 85 | 162 |
| T39 | Kyle Trenholm | 82 | 80 | 162 |
| T39 | Lon Yamaguchi (a) | 82 | 80 | 162 |
| 42 | Drake Onaga (a) | 85 | 78 | 163 |
| 43 | Kevin Foth (a) | 80 | 84 | 164 |
| T44 | Justin Dias (a) | 83 | 82 | 165 |
| T44 | Kyler Tripp (a) | 82 | 83 | 165 |
| T46 | Malu Rosenthal (a) | 83 | 84 | 167 |
| T46 | Andrew Wong (a) | 82 | 85 | 167 |
| T48 | Chris DeAlmeida | 87 | 81 | 168 |
| T48 | Andrew Kunitomo (a) | 88 | 80 | 168 |
| T48 | Elyse Okada (a) | 85 | 83 | 168 |
| T51 | John Zaner (a) | 85 | 84 | 169 |
| T51 | Riley Harima (a) | 86 | 83 | 169 |
| T51 | Nestor Demaso (a) | 87 | 82 | 169 |
| T54 | Jameson Keiley (a) | 91 | 79 | 170 |
| T54 | Noah Klipstein (a) | 87 | 83 | 170 |
| T56 | Steve Henry | 87 | 84 | 171 |
| T56 | Sage Kiyanaga (a) | 88 | 83 | 171 |
| T56 | Lee Hardy | 85 | 86 | 171 |
| T59 | Tyler Armijo (a) | 85 | 88 | 173 |
| T59 | Nick Matsushima (a) | 92 | 81 | 173 |
| T59 | Dan Dumo (a) | 92 | 81 | 173 |
| T62 | Stephen Senior (a) | 92 | 82 | 174 |
| T62 | Lyle Fujimori (a) | 89 | 85 | 174 |
| T62 | Ric Yamamoto (a) | 89 | 85 | 174 |
| 65 | Geoffrey Guillot (a) | 89 | 86 | 175 |
| 66 | Dana Bersamin (a) | 91 | 88 | 179 |
| 67 | Tony Takitani (a) | 97 | 85 | 182 |
| 68 | Patrick Hashimura (a) | 98 | 86 | 184 |
| 69 | Clay Sutherland (a) | 93 | 92 | 185 |
| 70 | Mike McCraney (a) | 97 | 92 | 189 |
| - | Danny Bulosan | 95 | WD | - |
| - | Dino Cordova | 83 | WD | - |
| - | Jeffrey Moon | 90 | WD | - |
| - | Tim Patrizio | 79 | WD | - |
FINAL SCORES – ALOHA SECTION PGA PROFESSIONAL DIVISION - Sunday, August 7, 2011
| Rank | Player Name | R1 | R2 | TOT | Purse |
|---|---|---|---|---|---|
| 1 | Cyr,Sam | 71 | 68 | 139 | $4,000.00 |
| 2 | Acosta,Ryan | 76 | 71 | 147 | $2,000.00 |
| 3 | Sasada,Brian | 77 | 72 | 148 | $1,500.00 |
| 4 | Okamura,Garrett | 75 | 74 | 149 | $1,200.00 |
| 5 | Lee,Eddie | 79 | 72 | 151 | $750.00 |
| T6 | Galarita,John | 77 | 75 | 152 | $450.00 |
| T6 | Hayashi,Kevin | 75 | 77 | 152 | $450.00 |
| T8 | Freestone,Tom | 74 | 81 | 155 | $325.00 |
| T8 | Newsome,Justin | 81 | 74 | 155 | $325.00 |
| 10 | Luchowski,Frank | 78 | 78 | 156 | $275.00 |
| T11 | Micale,Mark | 80 | 77 | 157 | $142.00 |
| T11 | Larson,Hunter | 81 | 76 | 157 | $142.00 |
| T11 | Michimoto,Brian | 76 | 81 | 157 | $142.00 |
FINAL SCORES – SENIORS (50+) DIVISION - Sunday, August 7, 2011
| Rank | Player Name | R1 | R2 | TOT |
|---|---|---|---|---|
| 1 | Dick McClean | 73 | 76 | 149 |
| 2 | Kirk Nelson | 75 | 75 | 150 |
| T3 | Brad Bowen | 74 | 77 | 151 |
| T3 | Mark Shimamura | 75 | 76 | 151 |
| T5 | Lee Sakugawa | 80 | 73 | 153 |
| T5 | Rohn Stark | 78 | 75 | 153 |
| T7 | Clive Kegel (a) | 79 | 75 | 154 |
| T7 | Raymond Tendo (a) | 76 | 78 | 154 |
| T9 | Dugal Milne | 79 | 76 | 155 |
| T9 | Eric Molina (a) | 80 | 75 | 155 |
| T11 | Frank Mickel (a) | 80 | 76 | 156 |
| T11 | Doug Stacy (a) | 77 | 79 | 156 |
| 13 | Marty Keiter | 77 | 85 | 162 |
| 14 | Gaylen Harima (a) | 82 | 81 | 163 |
| 15 | Mike Nubel (a) | 85 | 79 | 164 |
| T16 | Mike Rich | 86 | 79 | 165 |
| T16 | Chris Tintiangco (a) | 79 | 86 | 165 |
| 18 | Mike Marrs (a) | 82 | 84 | 166 |
| 19 | Mike Morris (a) | 80 | 87 | 167 |
| 20 | John Bryant (a) | 94 | 76 | 170 |
| 21 | Steve Allen (a) | 83 | 88 | 171 |
| 22 | Russell Gard (a) | 87 | 86 | 173 |
| 23 | Rick Ortner (a) | 90 | 86 | 176 |
| 24 | Ed Angulo | 78 | 102 | 180 |
| 25 | Jim Meadows (a) | 90 | 99 | 189 |
FINAL SCORES – SUPER SENIOR (60+) DIVISION - Sunday, August 7, 2011
| Rank | Player Name | R1 | R2 | TOT |
|---|---|---|---|---|
| 1 | Dean Prince | 69 | 76 | 145 |
| 2 | A.J. Molitor | 82 | 77 | 159 |
| 3 | Rodney Acia | 77 | 83 | 160 |
| 4 | Cliff Council | 85 | 80 | 165 |
| 6 | Bob Brown (a) | 87 | 82 | 169 |
| 6 | Dickie Moon (a) | 89 | 87 | 176 |
| 7 | Norm Guenther | 113 | 117 | 230 |
FINAL SCORES – A-FLIGHT (AMATEUR) DIVISION - Sunday, August 7, 2011
| Rank | Player Name | R1 | R2 | TOT |
|---|---|---|---|---|
| 1 | Allan Souza | 73 | 67 | 140 |
| 2 | Rick Colletto | 69 | 73 | 142 |
| 3 | Lance Terada | 69 | 74 | 143 |
| T4 | Don Hoota | 69 | 77 | 146 |
| T4 | Rob Madow | 76 | 70 | 146 |
| T4 | Sean Barnes | 72 | 74 | 146 |
| T4 | George Canevaro | 74 | 72 | 146 |
| 8 | Leonard Yu | 73 | 74 | 147 |
| 9 | Jim Nagamine | 73 | 75 | 148 |
| 10 | Ernie Cronkite | 75 | 77 | 152 |
| 11 | Mark Bruhn | 81 | 72 | 153 |
| 12 | Greg Wada | 78 | 76 | 154 |
| 13 | Michael Souza | 76 | 79 | 155 |
| 14 | James Thomas | 82 | 74 | 156 |
| 15 | Matt Rattay | 83 | 74 | 157 |
| 16 | Joseph Delaginte | 77 | 83 | 160 |
| 17 | Gary Maran | 78 | 86 | 164 |
| T18 | Mario Chajon | 88 | 78 | 166 |
| T18 | Gary Johnson | 89 | 77 | 166 |
| 20 | John Hellum | 88 | 79 | 167 |
| 21 | Ralph Overton | 90 | 80 | 170 |
| 22 | John Cassady | 94 | 91 | 185 |
No comments yet
